My support for "diversity":

Data
Origins of study

(Before you get too bent upon reading this, don't forget to read the origins below.)

I've heard so much lately about how the end of "Affirmative Action" (Affirmative Discrimination is more like it!) would negatively affect diversity. As many of you know, there is a landmark case before the Supreme Court about racial quotas being applied to college entrants. In addition to cries about diversity being adversely affected if the ruling goes in favor of the students who were academically superior but still denied entrance to their desired school due to their race, I've noticed that colleges that are exceptionally segregated on the other extreme (95%+ black) claim that they have a "diverse" population. Well, this clearly contradicts their arguments before the Supreme Court.

But I say why stop there? Why limit diversity only to college campuses. If the NAACP's argument that diversity promotes a better understanding of each other, we should look at larger aggregate statistics, and make adjustments to promote better understanding of all races across the entire country, not just in collegiate environments.

I have taken the liberty to pull down actual census data from the www.census.gov website. If anyone cares to check these statistics, they are from the "SF3 data" pulled for every state according to race. I've downloaded the table and added some analytical insight into the problem of diversity.

Since the goal is to achieve "diversity" to its fullest, we must look at each state's population by race and "level the playing field" for all races. For example, Hawaii has a "white" population of only 24.14%, as compared to the national average of 75.17%. Clearly, there are too many native Hawaiians in Hawaii. Diversity is clearly suffering there, and needs something done about it IMMEDIATELY. I encourage every person who reads this to immediately pick up the a pen, a phone, or a computer and write/call/email every Congressman (and woman) in an effort to fund the immediate Federal relocation of myself and my family to Hawaii. Since this is a governmental mandate, I naturally will allow the Federal Government to pick up all of the expenses. Also, once there, as a recognized minority within Hawaii, the Federal Government has the legal responsibility of providing us with economic assistance to help us transition of the "Pacific Islander" community. Compensation should include:

Here is the data to which I am referring, which proves the need for government-subsidized relocation:

Data

State Total population # White % White +/- # Black % Black +/- # Indian % Indian +/- # Asian % Asian +/- # Hawaiian % Hawaiian +/- # Other % Other +/- # Multiple % Multiple +/-
Alabama 4,447,100 3,161,671 71.10% -181,433 1,153,044 25.93% 612,629 22,897 0.51% -15,431 29,908 0.67% -128,819 1,187 0.03% -4,725 29,155 0.66% -215,561 49,238 1.11% -66,660
Alaska 626,932 434,225 69.26% -37,071 21,968 3.50% -54,217 97,012 15.47% 91,609 25,496 4.07% 3,119 3,122 0.50% 2,289 9,869 1.57% -24,630 35,240 5.62% 18,901
Arizona 5,130,632 3,871,715 75.46% 14,766 154,316 3.01% -469,162 253,542 4.94% 209,323 91,223 1.78% -91,901 6,166 0.12% -655 597,173 11.64% 314,844 156,497 3.05% 22,786
Arkansas 2,673,400 2,137,166 79.94% 127,439 417,881 15.63% 93,008 18,492 0.69% -4,549 19,081 0.71% -76,339 1,534 0.06% -2,020 41,164 1.54% -105,948 38,082 1.42% -31,590
California 33,871,648 20,122,959 59.41% -5,340,028 2,219,190 6.55% -1,896,916 312,215 0.92% 20,285 3,682,975 10.87% 2,474,020 113,858 0.34% 68,826 5,725,844 16.90% 3,861,948 1,694,607 5.00% 811,865
Colorado 4,301,261 3,558,579 82.73% 325,109 159,279 3.70% -363,413 43,101 1.00% 6,030 93,306 2.17% -60,216 4,298 0.10% -1,420 310,552 7.22% 73,861 132,146 3.07% 20,049
Connecticut 3,405,565 2,777,794 81.57% 217,663 305,902 8.98% -107,945 9,419 0.28% -19,933 82,277 2.42% -39,275 1,357 0.04% -3,171 148,809 4.37% -38,593 80,007 2.35% -8,747
Delaware 783,600 584,684 74.62% -4,387 148,823 18.99% 53,599 3,111 0.40% -3,643 16,053 2.05% -11,915 335 0.04% -707 16,241 2.07% -26,879 14,353 1.83% -6,069
District of Columbia 572,059 175,306 30.64% -254,739 343,213 60.00% 273,696 2,006 0.35% -2,924 14,762 2.58% -5,656 383 0.07% -378 21,728 3.80% -9,751 14,661 2.56% -248
Florida 15,982,378 12,463,302 77.98% 448,561 2,312,105 14.47% 369,915 54,428 0.34% -83,320 264,377 1.65% -306,070 6,812 0.04% -14,436 472,333 2.96% -407,148 409,021 2.56% -7,502
Georgia 8,186,453 5,327,175 65.07% -826,985 2,342,110 28.61% 1,347,286 23,688 0.29% -46,869 171,463 2.09% -120,730 3,866 0.05% -7,018 193,934 2.37% -256,552 124,217 1.52% -89,133
Hawaii 1,211,537 292,457 24.14% -618,315 20,945 1.73% -126,282 3,216 0.27% -7,226 503,950 41.60% 460,708 112,561 9.29% 110,950 14,821 1.22% -51,848 263,587 21.76% 232,013
Idaho 1,293,953 1,176,568 90.93% 203,840 5,244 0.41% -151,998 17,528 1.35% 6,376 11,321 0.87% -34,863 1,232 0.10% -488 55,070 4.26% -16,134 26,990 2.09% -6,732
Illinois 12,419,293 9,123,564 73.46% -212,631 1,864,619 15.01% 355,418 30,407 0.24% -76,631 423,440 3.41% -19,832 3,811 0.03% -12,700 724,021 5.83% 40,610 249,431 2.01% -74,233
Indiana 6,080,485 5,317,334 87.45% 746,334 504,449 8.30% -234,456 17,168 0.28% -35,238 57,193 0.94% -159,833 1,762 0.03% -6,322 98,092 1.61% -236,506 84,487 1.39% -73,979
Iowa 2,926,324 2,749,737 93.97% 549,875 59,758 2.04% -295,851 9,263 0.32% -15,958 35,023 1.20% -69,424 955 0.03% -2,935 37,964 1.30% -123,066 33,624 1.15% -42,640
Kansas 2,688,418 2,312,119 86.00% 291,103 150,584 5.60% -176,114 24,723 0.92% 1,552 44,772 1.67% -51,184 1,208 0.04% -2,366 91,189 3.39% -56,750 63,823 2.37% -6,241
Kentucky 4,041,769 3,639,168 90.04% 600,771 293,915 7.27% -197,244 9,080 0.22% -25,755 28,994 0.72% -115,266 1,155 0.03% -4,218 22,116 0.55% -200,295 47,341 1.17% -57,993
Louisiana 4,468,976 2,855,964 63.91% -503,585 1,444,566 32.32% 901,493 25,833 0.58% -12,684 55,492 1.24% -104,016 1,379 0.03% -4,562 31,803 0.71% -214,117 53,939 1.21% -62,529
Maine 1,274,923 1,236,422 96.98% 278,000 6,047 0.47% -148,883 7,521 0.59% -3,467 8,259 0.65% -37,246 301 0.02% -1,394 2,637 0.21% -67,520 13,736 1.08% -19,490
Maryland 5,296,486 3,391,021 64.02% -590,609 1,468,243 27.72% 824,610 15,651 0.30% -29,998 209,713 3.96% 20,670 2,030 0.04% -5,012 96,773 1.83% -194,683 113,055 2.13% -24,979
Massachusetts 6,349,097 5,365,139 84.50% 592,210 337,157 5.31% -434,390 15,305 0.24% -39,416 238,246 3.75% 11,632 1,835 0.03% -6,606 236,883 3.73% -112,496 154,532 2.43% -10,934
Michigan 9,938,444 7,960,342 80.10% 489,124 1,401,723 14.10% 193,996 60,842 0.61% -24,815 174,824 1.76% -179,901 2,669 0.03% -10,544 131,003 1.32% -415,892 207,041 2.08% -51,969
Minnesota 4,919,479 4,402,124 89.48% 703,909 167,857 3.41% -429,962 54,568 1.11% 12,168 139,245 2.83% -36,342 1,724 0.04% -4,816 65,184 1.33% -205,526 88,777 1.80% -39,431
Mississippi 2,844,658 1,745,353 61.36% -393,117 1,033,437 36.33% 687,752 11,836 0.42% -12,681 17,709 0.62% -83,823 677 0.02% -3,105 13,696 0.48% -142,840 21,950 0.77% -52,186
Missouri 5,595,211 4,746,952 84.84% 540,756 622,087 11.12% -57,847 26,200 0.47% -22,024 60,429 1.08% -139,277 3,071 0.05% -4,368 45,524 0.81% -262,370 90,948 1.63% -54,871
Montana 902,195 817,604 90.62% 139,380 2,359 0.26% -107,276 55,218 6.12% 47,442 4,363 0.48% -27,838 447 0.05% -752 5,098 0.57% -44,548 17,106 1.90% -6,406
Nebraska 1,711,263 1,533,787 89.63% 247,346 67,435 3.94% -140,519 15,421 0.90% 672 21,126 1.23% -39,953 673 0.04% -1,602 47,789 2.79% -46,379 25,032 1.46% -19,566
Nevada 1,998,257 1,503,083 75.22% 895 132,490 6.63% -110,340 26,485 1.33% 9,263 89,121 4.46% 17,799 7,806 0.39% 5,149 158,101 7.91% 48,141 81,171 4.06% 29,094
New Hampshire 1,235,786 1,186,448 96.01% 257,447 8,984 0.73% -141,190 2,660 0.22% -7,991 15,422 1.25% -28,686 257 0.02% -1,386 7,441 0.60% -60,562 14,574 1.18% -17,632
New Jersey 8,414,350 6,099,439 72.49% -226,043 1,127,266 13.40% 104,748 17,987 0.21% -54,534 481,794 5.73% 181,467 2,709 0.03% -8,478 456,829 5.43% -6,198 228,326 2.71% 9,036
New Mexico 1,819,046 1,214,680 66.78% -152,787 33,513 1.84% -187,539 172,276 9.47% 156,598 18,286 1.01% -46,640 1,248 0.07% -1,170 308,963 16.98% 208,864 70,080 3.85% 22,673
New York 18,976,457 12,891,118 67.93% -1,374,420 2,986,242 15.74% 680,210 79,314 0.42% -84,239 1,044,423 5.50% 367,111 7,903 0.04% -17,326 1,352,395 7.13% 308,155 615,062 3.24% 120,509
North Carolina 8,049,313 5,802,165 72.08% -248,900 1,734,154 21.54% 755,996 100,956 1.25% 31,581 111,292 1.38% -176,006 3,699 0.05% -7,002 185,138 2.30% -257,801 111,909 1.39% -97,867
North Dakota 642,200 593,785 92.46% 111,012 3,673 0.57% -74,368 31,308 4.88% 25,773 3,342 0.52% -19,580 187 0.03% -667 2,360 0.37% -32,979 7,545 1.17% -9,192
Ohio 11,353,140 9,640,523 84.92% 1,105,808 1,288,359 11.35% -91,283 26,999 0.24% -70,850 132,131 1.16% -273,088 2,641 0.02% -12,453 89,149 0.79% -535,594 173,338 1.53% -122,541
Oklahoma 3,450,654 2,624,679 76.06% 30,652 258,532 7.49% -160,794 266,801 7.73% 237,061 45,546 1.32% -77,616 1,840 0.05% -2,748 84,830 2.46% -105,053 168,426 4.88% 78,497
Oregon 3,421,399 2,957,510 86.44% 385,476 53,032 1.55% -362,739 43,434 1.27% 13,946 99,136 2.90% -22,981 7,583 0.22% 3,034 146,837 4.29% -41,436 113,867 3.33% 24,701
Pennsylvania 12,281,054 10,486,177 85.38% 1,253,904 1,211,669 9.87% -280,733 19,511 0.16% -86,336 216,631 1.76% -221,707 3,721 0.03% -12,606 188,186 1.53% -487,618 155,159 1.26% -164,902
Rhode Island 1,048,319 890,766 84.97% 102,693 45,236 4.32% -82,156 5,124 0.49% -3,911 23,825 2.27% -13,592 441 0.04% -953 53,339 5.09% -4,348 29,588 2.82% 2,267
South Carolina 4,012,012 2,695,678 67.19% -320,349 1,182,727 29.48% 695,184 14,688 0.37% -19,890 36,505 0.91% -106,693 1,384 0.03% -3,950 38,962 0.97% -181,812 42,068 1.05% -62,491
South Dakota 754,844 669,477 88.69% 102,024 4,518 0.60% -87,211 61,724 8.18% 55,218 4,729 0.63% -22,213 243 0.03% -761 3,442 0.46% -38,096 10,711 1.42% -8,961
Tennessee 5,689,283 4,562,454 80.19% 285,540 929,864 16.34% 238,498 15,541 0.27% -33,493 54,132 0.95% -148,931 2,159 0.04% -5,405 55,625 0.98% -257,446 69,508 1.22% -78,763
Texas 20,851,820 14,797,985 70.97% -877,356 2,385,554 11.44% -148,374 113,755 0.55% -65,961 555,928 2.67% -188,320 12,464 0.06% -15,258 2,455,972 11.78% 1,308,534 530,162 2.54% -13,265
Utah 2,233,169 1,991,560 89.18% 312,777 16,150 0.72% -255,226 28,646 1.28% 9,399 36,878 1.65% -42,829 14,366 0.64% 11,397 94,089 4.21% -28,798 51,480 2.31% -6,719
Vermont 608,827 588,836 96.72% 131,151 2,981 0.49% -71,004 2,602 0.43% -2,645 4,851 0.80% -16,879 154 0.03% -655 1,274 0.21% -32,229 8,129 1.34% -7,738
Virginia 7,078,515 5,116,929 72.29% -204,340 1,384,008 19.55% 523,822 22,394 0.32% -38,614 256,355 3.62% 3,707 3,617 0.05% -5,794 138,381 1.95% -251,137 156,831 2.22% -27,645
Washington 5,894,121 4,815,072 81.69% 384,171 185,052 3.14% -531,206 91,299 1.55% 40,499 320,979 5.45% 110,605 21,738 0.37% 13,902 229,131 3.89% -95,212 230,850 3.92% 77,241
West Virginia 1,808,344 1,717,482 94.98% 358,061 55,999 3.10% -163,752 3,770 0.21% -11,816 9,445 0.52% -55,099 405 0.02% -1,999 3,139 0.17% -96,371 18,104 1.00% -29,024
Wisconsin 5,363,675 4,773,553 89.00% 741,414 300,355 5.60% -351,443 49,661 0.93% 3,433 83,077 1.55% -108,365 1,577 0.03% -5,554 84,281 1.57% -210,872 71,171 1.33% -68,614
Wyoming 493,782 454,095 91.96% 82,895 3,126 0.63% -56,879 11,363 2.30% 7,107 2,972 0.60% -14,652 232 0.05% -424 12,595 2.55% -14,577 9,399 1.90% -3,470
Puerto Rico 3,808,610 3,068,109 80.56% 204,989 299,673 7.87% -163,152 10,332 0.27% -22,493 8,697 0.23% -127,241 426 0.01% -4,637 258,798 6.80% 49,217 162,575 4.27% 63,317
  285,230,516 214,421,834     34,661,413     2,458,321     10,180,517     379,208     15,695,722     7,433,501    
    75.17%     12.15%     0.86%     3.57%     0.13%     5.50%     2.61%    

Origins: This study was conducted one day after observing the following activities at Wal-Mart. As we waited to check out, the Mexican couple in front of us, (I don't have anything against Mexican people) who were holding an infant, bought several items at Wal-Mart. They had at least 2 gallons of milk, a dozen eggs, 3 jugs of various juices, infant formula, and other items. This is no way compromised my shopping experience. The fact that they used WIC checks (welfare money funded by taxpayers, like myself) to buy these necessary staples didn't bother me. The fact that clearly they had another child (the aforementioned infant) while on public assistance bothered me, but only slightly. That is irresponsible, and stupid, and selfish. If you can't afford the other two, don't have a third. They just assumed that we like funding their sexual trophies so much that it doesn't matter. It does. Anyway, the part that got my asshole to clench so tightly that diamond formation could have occured was that the remaining item in their cart was a $200 stereo "boom box", which they paid for with cash (big surprise). Now, if you have that much contempt for me and my family that you don't even hide your unabashed and shameless plunder of my wallet, (which is bare these days, thanks to things like "offshore outsourcing") then the LEAST you could do would be to thank me, Mrs. Spoogeworld (without whom I am only a fraction of the man that I am with her), Baby Spooge (whose mouth will not be enjoying the food you buy with my money), and every other shopper in line. If you have cash for a $200 stereo, you don't deserve WIC. So, now you know why I'm so pissed.

Think I'm full of shit? Tell me about it.

Home to more Spoogeworld™     Shop!

This page was last updated on 7/15/04 .